Ride CMC – Fall 2014 Shuttle Schedule
- RIDE CMC is a shuttle service operating Monday – Thursday between CMC-Spring Valley, Thunder River Market (RFTA connection), CMC-Glenwood and CMC-Carbondale providing free transportation to classes for students.
- CMC student ID required to ride (or photo ID plus your class schedule)
- For information call 947-8200
Morning Route (Mon-Thurs)
CMC Spring Valley | CMC Glenwood | CMC Carbondale | Thunder River Market | CMC Spring Valley |
7:10 | 7:30 | 7:45 | 7:55 | |
8:05 | 8:30 | 8:45 | 9:00 | |
9:05 | 9:30 | 9:45 | 9:55 | |
10:30 | 10:45 | 11:00 | 11:15 | |
11:50 | 12:05p | 12:20p | 12:35p |
Afternoon Route (Mon-Thurs)
CMC Spring Valley | Thunder River Market | CMC Carbondale | CMC Glenwood | Thunder River Market | CMC Spring Valley |
3:00 | 3:15 | 3:30 | 3:55 | 4:10 | 4:20 |
4:30 | 4:45 | 5:00 | 5:25 | 5:40 | 5:55 |
8:30 | 8:45 | 9:00 | 9:25 | 9:40 | 9:55 |
Stop locations (Look for RIDE CMC sign)
- CMC-Spring Valley – front of Calaway Academic Building
- CMC-Glenwood – west side of GW Center
- CMC-Carbondale – front of Lappala Center
- Thunder River Market/Hwy 82 – south end of parking lot (RFTA connection)
Ride CMC – Fall 2014 Shuttle Schedule
- RIDE CMC is a shuttle service operating Monday – Thursday between CMC-Spring Valley, Thunder River Market (RFTA connection), CMC-Glenwood and CMC-Carbondale providing free transportation to classes for students.
- CMC student ID required to ride (or photo ID plus your class schedule)
- For information call 947-8200
Morning Route (Mon-Thurs)
CMC Spring Valley | CMC Glenwood | CMC Carbondale | Thunder River Market | CMC Spring Valley |
---|---|---|---|---|
7:10 | 7:30 | 7:45 | 7:55 | |
8:05 | 8:30 | 8:45 | 9:00 | |
9:05 | 9:30 | 9:45 | 9:55 | |
10:30 | 10:45 | 11:00 | 11:15 | |
11:50 | 12:05p | 12:20p | 12:35p |
Afternoon Route (Mon-Thurs)
CMC Spring Valley | Thunder River Market | CMC Carbondale | CMC Glenwood | Thunder River Market | CMC Spring Valley |
---|---|---|---|---|---|
3:00 | 3:15 | 3:30 | 3:55 | 4:10 | 4:20 |
4:30 | 4:45 | 5:00 | 5:25 | 5:40 | 5:55 |
8:30 | 8:45 | 9:00 | 9:25 | 9:40 | 9:55 |
Stop locations (Look for RIDE CMC sign)
- CMC-Spring Valley – front of Calaway Academic Building
- CMC-Glenwood – west side of GW Center
- CMC-Carbondale – front of Lappala Center
- Thunder River Market/Hwy 82 – south end of parking lot (RFTA connection)
– See more at: http://coloradomtn.edu/ridecmc/#sthash.v4p1SU20.dpuf
Bill Anuszewski
As Chief Executive Officer Bill provides leadership and manage all day-to-day operations of Jaywalker Lodge, an extended care residential addiction treatment program for adult men.